Clinical Material
List of equipments, furnitures, fixed assests, panchakarma treatment room equipments, general furnitures
SL.NO. | ITEM DESCRIPTIONS | QTY | |
1 | Cot with manual back rest– 16 gauge 6.6 x 3 x 2.5 ft powder coated, IV stand fixing hoe, urine bag holder, bushes. | 50 no | |
Fowlers cot- 16 gauge, normal position- 6.6 x 3 x 2.5 ft powder coated with side rails with wheels and stopper, lever on leg end, IV stand hole, urine bag holder. | 30 no | ||
Bed Side Locker | 170 no | ||
Stretcher with side rails- Fully SS, with wheels and stopper, Oxygen trolley | 02 No | ||
Stretcher with side rails- Powder coated, wheels with stopper, oxygen trolley | 8 no | ||
IV Stand with stand- Fully SS | 5 no | ||
IV Stand with stand-powder coated | 15 No | ||
3 Folding powder coated screen with partition curtain, Wheels for movement. | 20 No | ||
Wheel chairs, folding type | 02 no | ||
Wheel chairs-non-folding chair | 08 no | ||
Dressing Trolley- SS Top, with wheels, plain type | 15 No | ||
Dressing Trolley- Fully SS with SS basin , SS bucket, wheels | 05 No | ||
Gyanec Examination table with standard accessories | 02 No | ||
Foot Step- Double, Powder Coated | 40 No | ||
Bowl Stand- Fully SS with Bowl | 10 No | ||
OT Light Model: Hospilite galaxy single dome with standard accessories-single dome, 1,15,000 LUX | 1 No | ||
OT light (twin dome) model-Venus Major Duo, 2×1,2000 LUX with standard accessories | 1 No | ||
OT Table – Model: Hospitab Super Deluxe Hydraulic Operating Table (Model HI -105) | 2 no | ||
Suction apparatus- ½ HP | 1 No | ||
Suction apparatus – ¼ HP | 2 No | ||
Boyels apparatus with standard accessories | 1 No | ||
Fumigator with standard accessories | 1 No | ||
2 | Clinical Analyser with standard accessories | 1 No | |
Haematology Analyser with standard accessories | 1 No | ||
Plate Reader with standard accessories | 1 No | ||
3 | Patient Cot-Ordinary, 16 gauge, 6.6 x 3 x 2.5 ft, powder coated, IV stand hole, urine bag holder | 120 No | |
5 | Dhroni pathy single piece with brass moulds, dhroni pathy stand-single joint, wooden dhara stand with dhara patra (brass), wooden steam chamber with adjustable stool. (as displayed in our premises) | 10 no | |
6 | Executive Chair (Netted) as per the sample approved, black color Model no: performer 201 DW | 50 | |
7 | Peacock RTA chair, Model: DL 113 teak finish molded chair with arm rest, with HPDL laminated seat and back in teak wood pattern laminate finish | 50 | |
Peacock Sofa Set – Teak finish consisting of 2 pcs single seater & I pc of 3 seater in teak wood finish with fabric upholstery | 1 | ||
Peacock RTA chair, Model: DL 113 teak finish molded chair, with arm rest with HPDL laminated seat and back in teak wood pattern laminate finish | 50 | ||
Peacock Sofa Set – Teak finish consisting of 2 pcs single seater & I pc of 3 seater in teak wood finish with fabric upholstery | 1 | ||
8 | Norma (L) with rexine cover | 50 | |
9 | Hard pillow with rexine cover–pillow with CCF cover | 150 | |
10 | Arm bath with cover and jet | 1 | |
Foot bath with cover and jet | 1 | ||
Spinal bath tub–special with jet central spinal card | 1 | ||
Facial Sauna with inhale mask | 1 | ||
Sitz Bath | 1 | ||
11 | Gas Stove | 3 | |
Cooker 12 ltr | 1 | ||
Cooker 10 ltr | 1 | ||
Gas lighter | 5 | ||
Lifter (pakad) | 5 | ||
Dosa lifter (kurpi) | 5 | ||
juice stainer (big) | 1 | ||
Juice stainer (pipe) | 1 | ||
Oil stainer | 5 | ||
Steel glass | 5 | ||
Tea spoon | 18 | ||
SS katori | 6 | ||
Kadai | 2 | ||
SS ring | 5 | ||
Wooden math (beater) | 5 | ||
SS bucket | 2 | ||
SS dinner plate | 5 | ||
SS Vessel Set | 1 | ||
SS vessel set | 1 | ||
Sauce pan | 5 | ||
Gas pipe | 18 | ||
Rice spoon | 5 | ||
Kettle | 4 | ||
Agarbathi tube | 1 | ||
Mixie | 1 | ||
Brass deepa (big) | 1 | ||
brass fancy plate (big-decorative) | 1 | ||
Brass fancy plate (big-plain) | 1 | ||
Bell | 1 | ||
Copper panchapatra | 1 | ||
Brass deepa (small) | 2 | ||
Flower bowl (big) | 1 | ||
Flower bowl (medium) | 2 | ||
Copper dabhi | 1 | ||
Kumkum bowl | 1 | ||
Udarni | 1 | ||
Arthi Plate | 1 | ||
Agarbathi stand | 1 | ||
Urali | 1 | ||
12 | Samsung 230 L double door refrigerator | 1 | |
V Guard stabilizer | 1 | ||
Fridge stand | 1 | ||
13 | 1 KVA -36 VDC single phase UPS | 1 | |
14 | SS Bowl ( M) | 6 | |
SS Bowl ( S) | 6 | ||
SS Plate | 2 | ||
SS Cup and saucer | 24 | ||
Water glass | 24 | ||
Snack plate ( melanine) | 36 | ||
Pressure cooker 7.5 liter ( Prestige) | 3 | ||
SS Gas stove | 2 | ||
15 | TVS XL Super | 1 | |
16 | Minor OT Fully SS table as per the specification given | 1 | |
17 | Silver bowl | 5 | |
18 | TVS 240 classic dot matrix printer | 1 | |
UPS – APC 600 VA | 1 | ||
HP inkjet 1000 printer | 1 | ||
19 | 26” LCD TV (LA26 D 400) | 20 | |
40” LCD TV (LA 40 D 550) | 1 | ||
20 | 20 HB / E NAT Steel gorizontal cylindrical high pressure steriliser, electrically operated | 1 | |
21 | Panasonic plain paper FAX machine, Model- KX FC 701 | 1 | |
22 | Fake currency dedector | 2 | |
23 | Centrifuge Machine- Digital ( C8C AC 7) with all standard accessories | 2 | |
Incubator- KI A2 with all standard accessories | 1 | ||
Hot air oven – KOA2 with all standard accessories | 1 | ||
Microscope – Binocular- Labomed LX 400 | 1 | ||
Rotary Shaker Kemi Rota- with all standard accessories | 1 | ||
24 | Nail Brush | 4 | |
Scissors 6” cutting | 2 | ||
Syringe 5 ml | 5 | ||
Syringe 2 ml | 2 | ||
Tourniqute Pump Set | 1 | ||
Romans vaccum set size 10” | 1 | ||
Latex bandage | 1 | ||
Yonker suction canula | 2 | ||
Right angel retractor small | 1 | ||
Right angel retractor big | 1 | ||
Forceps | 2 | ||
Suture needle | 2 | ||
Suction catheter | 10 | ||
B. P. blade | 3 | ||
Langen back retractor 1” | 4 | ||
Langen back retractor, 2”, and 2 ½ “ | 2 | ||
Gigli saw wire | 2 | ||
25 | HP 802 cartridge colour | 1 | |
HP 802cartridge black | 1 | ||
Pen drive 4 GB | 1 | ||
Pen drive 8 GB | 1 | ||
26 | 3 Seater perforated chair as per the sample displayed | 15 | |
27 | Aqua guard reviva RO water purifier with 25 ltrs out put per hour with storage facility of 25 ltrs with taps. RO membrane with auto flush system | 2 | |
28 | OBG OT Fully SS table as per the specification given and the sample approved with accessories, revolving stool, lithotomy stirrups | 1 | |
29 | SS Knife with plastic handle | 5 | |
SS knife with wooden handle | 5 | ||
SS Scissors | 5 | ||
30 | Buffet dining table | 10 | |
“Lily” Without arm heavy duty chair-marble gray colour | 40 | ||
31 | KS4E 4022, 1Ph Kirloskar male 4hp submersible motor | 1 | |
32 | Hitachi RX- 82 2200 Ansi Lums | 1 | |
1. Native Resolution XGA | |||
2. LCD | |||
3. Contrast Ration: 500:1 | |||
Accessories: | 1 | ||
1. 8 x 6 screen ( auto roll) | |||
2. Ceiling mount kit | |||
3. 20 meters VGA cable | |||
4. 15 meters video cable | |||
Accord GSM FCT G-14 | 1 | ||
33 | Peacock RTA chair , DL : 113 | 52 | |
1. Bamboo dark- 42 no | |||
2. Bamboo ligh-10 no | |||
Peacock Chair, DL: 119 with selected upholstery | 10 | ||
1. Bamboo dark-5 no | |||
2. Bamboo light-5 no | |||
34 | 3 Seater perforated chair as per the sample displayed | 5 | |
35 | Dry Incubator | 1 | |
36 | Fake currency detectors | 1 | |
37 | Dhroni pathy single piece with brass moulds, dhroni pathy stand single joint, wooden dhara stand with dhara patra ( brass), wooden steam chamber with adjustable stool. (as displayed in our premises) | 5 | |
38 | Arm bath stand | 1 | |
39 | Peacock RTA chair, DL: 113 | 52 | |
1. bamboo dark- 42 no | |||
2. bamboo ligh-10 no | |||
Peacock Chair, DL: 119 with selected upholstery | 10 | ||
1. bamboo dark-5 no | |||
2. bamboo light- 5 no | |||
40 | Hospital Information System Software | ||
41 | Zebra Bar code TLP 2844 printer |
1.00 |
|
Carbon Ribbon | 1 | ||
Bar Code Sticker | 1 | ||
Fake currency Detector | 1 | ||
42 | Prestige Cooker 12 L | 3 | |
Gasket for cooker | 5 | ||
43 | Wireless modem router | 1 | |
VGA Splitter | 1 | ||
44 | HP laserjet 1020 printer | 2 | |
45 | SS oil kettle | 20 | |
SS vessel 20 l | 6 | ||
SS vessel 30 l | 2 | ||
SS vessel 5 l capacity | 10 | ||
SS vessel 4 l capacity | 6 | ||
SS bowl | 24 | ||
SS hand sauce pan | 10 | ||
Cooker 10 l capacity | 6 | ||
SS knife big | 5 | ||
SS knife small | 3 | ||
SS scissors big | 8 | ||
Kadai | 6 | ||
Iron kadai | 2 | ||
SS ladle ( big) | 6 | ||
SS ladle ( Small) | 4 | ||
SS Strainer ( Big) | 8 | ||
SS Strainer ( M) | 8 | ||
SS Strainer ( small) | 4 | ||
SS indirect bowl | 10 | ||
SS ring | 10 | ||
Lighter | 10 | ||
SS kettle ( big) | 10 | ||
SS vessel with wooden handle | 4 | ||
Mixer grinder | 3 | ||
Melamine plate white colour 10” | 75 | ||
46 | Presitge Cooker 12L | 3 | |
Cooker gasket | 5 | ||
47 | Maestro Plus | 1 | |
CAT No- F3-05-390-0056-78 with standard accessories | |||
48 | 3 Seater perforated chair as per the sample displayed | 10 | |
49 | Minor OT Table fully SS | 1 | |
50 | 3 KVA -96 VDC single phase UPS system, 12V, 26 AH ( 8 no’s ) SMF batteries for 1 hour back up | 1 | |
51 | Sliding Board d for the treatment rooms | 18 | |
Hoarding board | 2 | ||
52 | Swarnaprashana board with designing and printing as per the approved specification | 12 |