Attendance Analysis 2026


JSS AYURVEDA HOSPITAL, MYSURU – 28
Hospital staff List
SL. NO DESIGNATION NAME Dec-25
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/OOD LOP
JSS AYURVEDA HOSPITAL, MYSURU – 28
Hospital staff List
SL. NO DESIGNATION NAME Jan-26
No of Working Days Weekly OFF Cl/EL/C. Off/ HO/GH/ML/OOD LOP
1 Medical Superintendent Dr. (Prof) Sarbeswar Kar 27 0 4 0
2 Deputy Medical Superintendent Dr. Veera Vandana 0 0 0 31
3 Consultants Dr. Deepa C Patil 22 0 9 0
4 Dr. Beena M D 30 0 1 0
5 Dr. Subash Chandra Bose 31 0 0 0
6 Dr. Shivanand Gavimath 31 0 0 0
7 Dr. Sandhya Rani D 27 0 4 0
8 Dr. Visal S Kumar 29.5 0 1.5 0
9 Dr. Seetha Devi P 28 0 3 0
10 Dr. Sudhakar Reddy P 29 0 2 0
11 Dr. Sowmya M N 28.5 0 2.5 0
12 Dr. Shalini S 30 0 1 0
13 Dr. Poornima Jalawadi 27 0 4 0
14 Dr. Nanda K O 29.5 0 1.5 0
15 Dr. Greeshma Menon 29 0 2 0
16 Dr. Adithya J V 19.5 0 11.5 0
17 Dr. Vidya Narayan 30 0 1 0
18 Dr. Chaya C 26 0 5 0
19 Dr. Jyoti 28 0 3 0
20 Dr. Preethi H M 21.5 0 9.5 0
21 Dr. Srihari S 31 0 0 0
22 Dr. Jyothy K B 31 0 0 0
23 Dr. Poornima PKM 30 0 1 0
24 Dr. Vineeth C P 26.5 0 4.5 0
25 Dr. Anukrishna P 16.5 0 14.5 0
26 Dr. Maithri G M 28.5 0 2.5 0
27 Dr. Vidyashree M 27 0 4 0
28 Dr. Vaisakh K 30 0 1 0
29 Dr. Lakshmi K A 23.5 0 7.5 0
30 Dr. Pallavi Y C 31 0 0 0
31 Dr. Shashi Bindu 31 0 0 0
32 Dr. Anusha S 29 0 2 0
33 Dr. Netra B Hubballi 25.5 0 5.5 0
34 Dr. Rinchu R S 30 0 1 0
35 Emergency Medical Officer Dr. Sandeep 27 4 0 0
36 Dr. Lakshmi P V 26 3 2 0
37 Resident Medical Officer Dr. Bhoomika K S 25 5 1 0
38 Dr. Chandana S 24 4 3 0
39 Dr. Yashaswini K 24 5 2 0
40 Dr. Sahana P 26 5 0 0
41 Dr. Anusha Shetty 24 5 2 0
42 Dr. Hamsa Prabha 25 5 1 0
43 Dr. Sonu N S 18 2 0 0
44 Dr. Rakshitha B M 12 1 0 0
45 Nursing Superintendent Jyothi M S 25.5 4 1.5 0
46 Asst. Matron Nagamani K 11 2 18 0
47 Chaithra K 23 4 4 0
48 Chaithra A R 26 4 1 0
49 Staff Nurse Vasantha R 26 4 1 0
50 Pavina H C 27 4 0 0
51 Dhakshayini T P 25 4 2 0
52 Chennanjappa S 22 4 5 0
53 Mahadevi 25 4 2 0
54 Kavya K S 18 3 10 0
55 Sowmya A 22 4 5 0
56 Bhagya M 27 4 0 0
57 Anjida Kowsar 25 4 2 0
58 Anitha N 25 4 2 0
59 Sareena K S 25 4 2 0
60 Siddaraju B 27 4 0 0
61 Shanthi N R 20 3 8 0
62 Shilpa B P 26 4 1 0
63 Sujatha B 22 4 5 0
64 Sushmitha 25 4 2 0
65 Malathi S 11 2 18 0
66 Sowndarya N 5 1 25 0
67 Thejaswini M 25 4 2 0
68 Nayana G 26 4 1 0
69 Meenakshi R 27 4 0 0
70 Sneha C 25 4 2 0
71 Rakshitha B 24 4 3 0
72 Manjula D 29 2 0 0
73 Vimala S 18 2 11 0
74 Preethi N S 25 4 2 0
75 Ward Ayah/ Boy Sadashiva 24 4 0 3
76 Mangalamma 26 4 0 1
77 Girija Bai K M 26 4 0 1
78 Savitha 27 4 0 0
79 Rajamma 18 2 0 11
80 Sowmya 27 4 0 0
81 Pramila H S 27 4 0 0
82 Gangamani 27 4 0 0
83 Thulasi 27 4 0 0
84 Gowramma 25 4 0 2
85 Mahadevi 28 3 0 0
86 Chethan 2 0 0 29
87 Renuka 27 4 0 0
88 Prema 15 1 0 15
89 Shruthi 21 3 0 7
90 Mala 18 2 0 11
91 Pharmacist Kirthi Kumar N 23.5 4 3.5 0
92 Mahadevaswamy 26 3 2 0
93 Sujatha M 24 4 3 0
94 Mahadevaswamy C S 21 5 5 0
95 Dresser Madhu Kumar H M 27 4 0 0
96 Mahadevaswamy M 19 2 10 0
97 Store Keeper Nagendra P 20 4 7 0
98 Customer Relationship Manager Prasad P 9 1 0 0
99 Office Staff Veena Kumari S S 24.5 4 2.5 0
100 Rani N 22 4 5 0
101 Sunilkumar P S 28.5 1 1.5 0
102 Farzana Banu 25 4 2 0
103 Siddalingesha Y C 25 4 2 0
104 Vasantha Kumara 22 4 5 0
105 Mallikarjuna Swamy 26 4 1 0
106 Santhosh Kumar B M 19 4 8 0
107 Siddarajappa S N 21.5 4 5.5 0
108 Sushma G 25 4 2 0
109 Computer Operator Sagar H G 15 4 12 0
110 MRD Technician Chikkanna Nayaka 22 4 5 0
111 Dark Room Attendant Huchappa A P 24 3 4 0
112 Operation Theater Attendant Arathi S 27 2 2 0
113 Modern Specialist-Physician Dr. Mahesh M G 31 0 0 0
114 Modern Specialist-Surgeon Dr. Preethi S P 31 0 0 0
115 Modern Specialist-Obstetrician & Gynecologist Dr. Sowmya K 31 0 0 0
116 Modern Specialist-Pathologist Dr. Rekha T S 31 0 0 0
117 Modern Specialist-Anestheologist Dr. Srinivas H T 31 0 0 0
118 Modern Specialist-Opthalmologist Dr. Prabhakar S K 31 0 0 0
119 Modern Specialist-Pediatrician Dr. Manjunath V G 31 0 0 0
120 Modern Specialist-Radiologist Dr. Dhanya S B 31 0 0 0
121 Modern Specialist-Dentist Dr. Thippeswamy H R 31 0 0 0
122 X – Ray Technician Madhu Kumar G R 27 4 0 0
123 Physiotherapist Bhavya S 26 4 1 0
124 Panchakarma Specialist Dr. Veena G Rao 29 0 2 0
125 Dr. Manasa S D 30.5 0 0.5 0
126 House Officer Dr. Prerana Purushotham 26 4 1 0
127 Dr. Athira P N 25 4 2 0
128 Panchakarma Nurse Vanajakshi P 11 2 18 0
129 Panchakarma Assistant Ravi G S 18 4 9 0
130 Manjula N 24 4 3 0
131 Veerabhadra Swamy 19 2 10 0
132 Mahesh B N 14 2 15 0
133 Renuka Prasad K B 27 4 0 0
134 Manjula 26 4 1 0
135 Sumangala 26 4 1 0
136 Shruthi S 24 4 3 0
137 Harshita M S 25 4 2 0
138 Rajendra Prasad S 25 4 2 0
139 Pradeepa C 25 4 2 0
140 Chandan M 24 4 3 0
141 Jyothi M B 26 4 1 0
142 Manoj G 18 3 10 0
143 Manu S K 16 3 12 0
144 Basavanna S M 18 4 9 0
145 Kavya K B 27 4 0 0
146 Pallavi S 26 4 1 0
147 Yoga Teacher Dr. Nirmala A R 25 4 2 0
148 Shalya & Ksharasutra Therapy Specialist Dr. Siddayya Aradhyamath 31 0 0 0
149 Dr. Aiyanna P P 21.5 0 9.5 0
150 Operation Theater Attendant Prasad K M 26 4 1 0
151 OT Nurse Shilpa J S 25 4 2 0
152 Prasoothi Evam Streeroga Specilalist Dr. Usha D T 31 0 0 0
153 Dr. Tejaswini K R 29.5 0 1.5 0
154 Mid Wife Anusha S 22 4 5 0
155 Laboratory Technician Triveni M 26 4 1 0
156 Shivaleela B 18 3 10 0
157 Lab Attendant Shivashankar S R 16.5 4 10.5 0
158 Microbiologist Dr. Vidyavathi B Chitharagi 27 0 4 0
159 Pharmacy Manager/ Superintendent Dr. Shreeshananda Sharma 29 0 2 0
160 Pharmacy Attendant Guru Prasad 19 2 10 0
161 Pharmacy Worker Harish V D 20 4 7 0
162 Asha S 26 4 1 0
163 Analytical Chemist Swaroop 31 0 0 0
164 Pharmacognist Dr. Mruthyunjaya K 27 0 4 0
165 Bio chemist Dr. Swetha N K 27 0 4 0
166 Pharmacologist Dr. Satish A M 27 0 4 0
167 Bone Setter Yashodhara S M 26 4 1 0
168 Cook/Food Service Lakshmi 25 4 0 2
169 Indramma 27 4 0 0
170 Washerman Roja P 27 4 0 0
171 Divya Mohanbabu 27 4 0 0
172 Driver Mahesh P 25 4 2 0
173 Mallikarjuna Swamy 25 4 2 0
174 Electrician Vinay Kumar 28 2 1 0
175 Security Bharath 27 2 0 2
176 Mahadevu 28 1 0 2
177 Maheshwari 25 0 0 6
178 Srinivasa H 30 0 0 1
179 Masseur Prashanth Babu S 25 4 2 0
180 Lokesh M 17 2 12 0
181 Sowjanya P 20 4 7 0
182 Savitha B 27 4 0 0
183 Mamatha S 23 4 4 0
184 Roopa S V 25 4 2 0
185 Nagamani M 24 4 3 0
186 Ashok P 27 4 0 0
187 Suma T S 27 4 0 0
188 Anusha 25 4 2 0
189 Sowmya N N 27 4 0 0
190 Latha N 24 4 3 0
191 Jeevan H S 19 4 8 0
192 Poornima R 26 4 1 0
193 Maheshwari H V 25 4 2 0
194 Suchithra A B 0 0 0 31
195 Sandhya Rani S B 26 4 1 0
196 Others Krishna 9 0 0 0